• Home
    • About the Guild
    • About one-name studies
    • Starting your ONS
    • Conducting ONS (videos)
    • Join Us
    • Guild Shop
  • Studies
    • Surnames A-Z
    • Recent Registrations
    • Study websites
    • Registered Societies
  • News
    • General News
    • Education News
    • Guild Public Newsletters
  • Forums
    • Facebook (public page)
  • Events
    • Calendar
    • Conference
    • Seminar events
    • Guild Webinars
  • Resources
    • DNA
    • Fun Zone
    • Guild Indexes
    • Guild Journal
    • Knowledge Zone – Presentations
    • Members’ Websites
    • Modern Surnames
    • Newspaper Index
    • Pharos ONS Courses
    • Speakers
    • Those Who Served
  • Help
    • Reset your password
    • Contact Us
  • Log In

Guild of One-Name Studies

One-name studies, Genealogy

Is your surname here?

    • 2,251 members
    • 2,148 studies
    • 7,595 surnames

BMDs Scotland

Statistics of Births, Marriages and Deaths, Scotland

Scotland, 1855-1899

© Crown Copyright. Reproduced by kind permission of the ONS

year live births marriages deaths est midyr popn
1855 93,349 19,680 62,004 2,978,100
1856 101,821 20,740 58,529 2,995,800
1857 103,415 21,369 61,906 3,012,300
1858 104,018 19,655 63,539 3,027,700
1859 106,543 21,201 61,714 3,041,800
1860 105,629 21,225 68,170 3,054,700
1861 107,009 20,896 62,341 3,069,400
1862 107,069 20,597 67,195 3,098,000
1863 109,341 22,234 71,481 3,126,900
1864 112,333 22,725 74,416 3,156,000
1865 113,070 23,611 70,891 3,185,400
1866 113,667 23,688 71,348 3,215,100
1867 114,044 22,618 69,068 3,245,100
1868 115,514 21,855 69,416 3,275,400
1869 113,354 22,144 75,875 3,305,900
1870 115,390 23,854 74,165 3,336,700
1871 116,128 24,019 74,712 3,368,900
1872 118,765 25,641 75,794 3,404,800
1873 119,700 26,748 76,946 3,441,100
1874 123,711 26,390 80,720 3,477,700
1875 123,578 25,974 81,767 3,514,700
1876 126,534 26,579 74,129 3,552,200
1877 126,822 25,817 73,937 3,590,000
1878 126,773 24,358 76,793 3,628,300
1879 125,730 23,519 73,347 3,666,900
1880 124,570 24,505 75,803 3,706,000
1881 126,171 26,004 72,325 3,742,600
1882 126,158 26,596 72,989 3,770,700
1883 124,458 26,869 76,891 3,799,000
1884 129,157 26,106 75,168 3,827,500
1885 126,100 25,304 74,607 3,856,200
1886 127,890 24,515 73,640 3,885,200
1887 124,418 24,876 74,546 3,914,300
1888 123,269 25,305 71,174 3,943,700
1889 122,783 26,344 73,238 3,973,300
1890 121,526 27,469 79,004 4,003,100
1891 125,986 27,969 83,573 4,036,200
1892 125,043 28,670 75,545 4,078,900
1893 127,110 27,145 79,670 4,122,000
1894 124,367 27,604 71,113 4,165,600
1895 126,494 28,422 81,852 4,209,600
1896 129,172 30,270 70,677 4,254,200
1897 128,877 31,050 79,144 4,299,100
1898 130,861 32,112 78,397 4,344,600
1899 130,733 32,978 79,593 4,390,500

THIS IS A DEFAULT WIDGET WHICH SHOULD NOT DISPLAY. DO NOT DELETE THIS.

Modern British Surnames

ww1

  • Modern British Surnames
    • About the research
    • Distribution
    • Variance
    • Statistics
      • Stats of a name
      • Profiling
      • Local history
      • Official Stats
        • Guide
        • 19th Century
        • BMDs E&W
        • BMDs Scotland
        • 1881 Reg Dists
        • Selected events
        • Census data
      • IGI Stats
      • International
      • Top surnames
      • Forenames
    • Bibliography
    • Teaching
    • Taxonomy

Other Guild Websites

You may find our other Guild websites of interest:

  • Members’ Websites Program
  • Surname Cloud
  • Guild Members’ records on FamilySearch

Contact Us

Email: Guild General Contact
Postal address:
c/o Treasurer,
3 Windsor Gardens,
Herne Bay,
Kent, CT6 8FE. UK.
Call us free on:
UK: 0800 011 2182
US & Canada: 1-800-647-4100
Australia: 1800 305 184

Follow Us


  • Facebook

  • Twitter

  • YouTube

Guild of One-Name Studies Policies:    Privacy   CIO Membership and Registration Conditions   Sales   COVID-19 Impact

© 2013–2025 Guild of One-Name Studies CIO. Registered Charity in England and Wales, No. 1197944.