• Home
    • About the Guild
    • About one-name studies
    • Starting your ONS
    • Conducting ONS (videos)
    • Join Us
    • Guild Shop
  • Studies
    • Surnames A-Z
    • Recent Registrations
    • Study websites
    • Registered Societies
  • News
    • General News
    • Education News
    • Guild Public Newsletters
  • Forums
    • Facebook (public page)
  • Events
    • Calendar
    • Conference
    • Seminar events
    • Guild Webinars
  • Resources
    • DNA
    • Fun Zone
    • Guild Indexes
    • Guild Journal
    • Knowledge Zone – Presentations
    • Members’ Websites
    • Modern Surnames
    • Newspaper Index
    • Pharos ONS Courses
    • Speakers
    • Those Who Served
  • Help
    • Reset your password
    • Contact Us
  • Log In

Guild of One-Name Studies

One-name studies, Genealogy

Is your surname here?

    • 2,251 members
    • 2,148 studies
    • 7,595 surnames

BMDs E&W

Statistics of Births, Marriages and Deaths, England and Wales

England and Wales, 1837-1899

© Crown Copyright. Reproduced by kind permission of the ONS

year live births marriages deaths est midyr popn
1837 – – – 15,103,778
1838 463,787 118,067 342,529 15,287,699
1839 492,574 123,166 338,979 15,514,255
1840 502,303 122,665 359,561 15,730,813
1841 512,158 122,496 343,847 15,929,492
1842 517,739 118,825 349,519 16,130,326
1843 527,325 123,818 346,445 16,332,228
1844 540,763 132,249 356,933 16,535,174
1845 543,521 143,743 349,366 16,739,136
1846 572,625 145,664 390,315 16,944,092
1847 539,965 135,845 423,304 17,150,018
1848 563,059 138,230 399,833 17,356,882
1849 578,159 141,883 440,839 17,564,656
1850 593,422 152,744 368,995 17,773,324
1851 615,865 154,206 395,396 17,982,849
1852 624,012 158,782 407,135 18,193,206
1853 612,391 164,520 421,097 18,404,368
1854 634,405 159,727 437,905 18,616,310
1855 635,043 152,113 425,703 18,829,000
1856 657,453 159,337 390,506 19,042,412
1857 663,071 159,097 419,815 19,256,516
1858 655,481 156,070 449,656 19,471,291
1859 689,881 167,723 440,781 19,686,701
1860 684,048 170,156 422,721 19,902,713
1861 696,406 163,706 435,114 20,119,314
1862 712,684 164,030 436,566 20,371,013
1863 727,417 173,510 473,837 20,625,855
1864 740,275 180,387 495,531 20,883,889
1865 748,069 185,474 490,909 21,145,151
1866 753,870 187,776 500,689 21,409,684
1867 768,349 179,154 471,073 21,677,525
1868 786,858 176,962 480,622 21,948,713
1869 773,381 176,970 494,828 22,223,299
1870 792,787 181,655 515,329 22,501,316
1871 797,428 190,112 514,879 22,788,594
1872 825,907 201,267 492,265 23,096,495
1873 829,778 205,615 492,520 23,408,556
1874 854,956 202,010 526,632 23,724,834
1875 850,607 201,212 546,453 24,045,385
1876 887,968 201,874 510,315 24,370,267
1877 888,200 194,352 500,496 24,699,539
1878 891,906 190,054 539,872 25,033,259
1879 880,389 182,082 526,255 25,371,489
1880 881,643 191,965 528,624 25,714,288
1881 883,642 197,290 491,935 26,046,142
1882 889,014 204,405 516,654 26,334,942
1883 890,722 206,384 522,997 26,626,949
1884 906,750 204,301 530,828 26,922,192
1885 894,270 197,745 522,750 27,220,706
1886 903,760 196,071 537,276 27,522,532
1887 886,331 200,518 530,758 27,827,706
1888 879,868 203,821 510,971 28,136,258
1889 885,940 213,865 518,353 28,448,239
1890 869,937 223,028 562,248 28,763,673
1891 914,157 226,526 587,925 29,085,819
1892 897,957 227,135 559,684 29,421,392
1893 914,572 218,689 569,958 29,760,842
1894 890,289 226,449 498,827 30,104,201
1895 922,291 228,204 568,997 30,451,528
1896 915,331 242,764 526,727 30,802,858
1897 921,683 249,145 541,487 31,158,245
1898 923,165 255,379 552,141 31,517,725
1899 928,646 262,334 581,799 31,881,365

THIS IS A DEFAULT WIDGET WHICH SHOULD NOT DISPLAY. DO NOT DELETE THIS.

Modern British Surnames

ww1

  • Modern British Surnames
    • About the research
    • Distribution
    • Variance
    • Statistics
      • Stats of a name
      • Profiling
      • Local history
      • Official Stats
        • Guide
        • 19th Century
        • BMDs E&W
        • BMDs Scotland
        • 1881 Reg Dists
        • Selected events
        • Census data
      • IGI Stats
      • International
      • Top surnames
      • Forenames
    • Bibliography
    • Teaching
    • Taxonomy

Other Guild Websites

You may find our other Guild websites of interest:

  • Members’ Websites Program
  • Surname Cloud
  • Guild Members’ records on FamilySearch

Contact Us

Email: Guild General Contact
Postal address:
c/o Treasurer,
3 Windsor Gardens,
Herne Bay,
Kent, CT6 8FE. UK.
Call us free on:
UK: 0800 011 2182
US & Canada: 1-800-647-4100
Australia: 1800 305 184

Follow Us


  • Facebook

  • Twitter

  • YouTube

Guild of One-Name Studies Policies:    Privacy   CIO Membership and Registration Conditions   Sales   COVID-19 Impact

© 2013–2025 Guild of One-Name Studies CIO. Registered Charity in England and Wales, No. 1197944.